The Maruti Swift DZire VDI 2016 is a popular compact sedan known for its reliability, fuel efficiency, and low maintenance costs. To keep your car running smoothly, it’s essential to follow a regular service schedule, use the right engine oil, and replace periodic parts as needed. Here’s a detailed guide to maintaining your DZire, including a tabulated overview for easy reference.
Quick Overview
Aspect | Details |
---|---|
Service Interval | Every 10,000 km or 12 months |
Engine Oil Type | Fully Synthetic 5W-40 / Semi-Synthetic 15W-40 |
Key Replacement Parts | Oil filter, air filter, brake pads, timing belt |
Average Annual Cost | ₹8,000 – ₹12,000 |
engine oil capacity disiel | 3.1 L (With Filter) (For rest of the services as per periodic maintenance schedule) |
engine oil capacity petrol | Petrol 3.3 L (With filter) 2.9 L (Without filter) (First free service only) |
Transmission oil | Petrol 2.2 L Diesel 2.6 L |
Coolant (including reservoir tank) | Petrol 4.75 L Diesel 5.5 L |
fuel tank | 43 L |
tyre size front and rear | 185/70R14 or 165/80R14 |
Below are the Service Interval under Periodic Maintenance, Major Different in costs
Swift, Dzire Petrol | Swift, Dzire Diesel | |
Engine Oil (3.1 Litre including 200 ml in Filter) – 0W20 (New Swift, Dzire Petrol) / 5W30 (Old Swift, Dzire Petrol) / 5W30 (New Swift, Dzire Diesel) / 5W40 (Old Swift, Dzire Diesel) | 10,000 Kms or 12 Month | 10,000 Kms or 12 Month |
Oil Filter | 10,000 Kms or 12 Month | 10,000 Kms or 12 Month |
Radiator Coolant (4.1 Litre in Petrol, 5.9 Lit in Diesel) – Diluted in 1:1 with Distilled Water | 20,000 Kms or 24 Month | 20,000 Kms or 24 Month |
Spark Plug – In Petrol Cars only | 40,000 Kms or 48 Month | NA |
Air Filter | Every 40,000 Km | Every 20,000 Km |
Fuel Filter | 40,000 Kms or 48 Month | 20,000 Kms or 24 Month |
Brake Fluid, Clutch Fluid | 20,000 Kms or 24 Month | 20,000 Kms or 24 Month |
Throttle Body Cleaning | Basis Need | xx |
EGR Valve Cleaning | xxxx | Every 30000 Kms |
Gear / Transmission Oil (2.2 Lit in Petrol, 2.6 Lit in Diesel) | In New Swift, Dzire – 1.6 Lakh Kms or 10 yrs – Old Swift, Dzire had replacement at 40K Kms | 40000 Kms or 4 Year |
Wheel Alignment, Balancing & Rotation | 10,000 Kms or 12 Month | 10,000 Kms or 12 Month |
Swift & Dzire 1 Year / 10,000 Kms Service (whicever Earlier)
Maruti Swift, Dzire 3rd Service Cost | Swift, Dzire BS6 Petrol | Swift, Dzire BS4 Diesel |
Engine Oil | 1300 | 1650 |
Oil Filter & Gasket | 90 | 400 |
Wheel Alignment | 550 | 550 |
Wheel Balancing (Weight add on) | 440 | 440 |
Labor | NIL | NIL |
Net Service Cost | Rs 2370 | Rs 3040 |
Swift & Dzire 2 Year / 20,000 Kms Service (whichever Earlier)
Maruti Swift, Dzire 4th Service Cost | Swift, Dzire BS6 Petrol | Swift, Dzire BS4 Diesel |
Engine Oil with GST | 1300 | 1650 |
Oil Filter & Gasket with GST | 90 | 400 |
Air Filter | xx | 300 |
Brake Fluid with GST | 350 | 350 |
Coolant (including Distilled water, GST) | 500 | 700 |
Fuel Filter | xx | 1300 |
Wheel Alignment | 550 | 550 |
Wheel Balancing | 440 | 440 |
Labor (including GST) | 2000 | 2000 |
Net Service Cost | Rs 5230 | Rs 7690 |
Swift & Dzire 3 Year / 30,000 Kms Service (whichever Earlier)
Maruti Swift, Dzire 5th Service Cost | Swift, Dzire BS6 Petrol | Swift, Dzire BS4 Diesel |
Engine Oil | 1300 | 1650 |
Oil Filter & Gasket | 90 | 400 |
Cabin AC Filter | 450 | 450 |
Wheel Alignment | 550 | 550 |
Wheel Balancing | 440 | 440 |
Labor with GST | 2000 | 3000 (including EGR Valve Cleaning) |
Net Service Cost | Rs 4830 | Rs 7015 |
Swift & Dzire 4 Year / 40,000 Kms Service (whichever Earlier)
Maruti Swift, Dzire 6th Service Cost | Swift, Dzire BS6 Petrol | Swift, Dzire BS4 Diesel |
Engine Oil | 1300 | 1650 |
Oil Filter | 90 | 400 |
Air Filter | 300 | 300 |
Fuel Filter | 300 | 1300 |
Spark Plug | 360 | xx |
Brake Fluid | 350 | 350 |
Coolant | 500 | 700 |
Wheel Alignment | 550 | 550 |
Wheel Balancing | 440 | 440 |
Labor | 2000 | 2000 |
Net Service Cost | Rs 6190 | Rs 7690 |
Swift & Dzire 5 Year / 50,000 Kms Service (whichever Earlier)
Maruti Swift, Dzire 7th Service Cost | Swift, Dzire BS6 Petrol | Swift, Dzire BS4 Diesel |
Engine Oil | 1300 | 1650 |
Oil Filter | 90 | 400 |
Wheel Alignment | 550 | 550 |
Wheel Balancing | 440 | 440 |
Labor | 2000 | 2000 |
Net Service Cost | Rs 4380 | Rs 5040 |
Swift & Dzire 6 Year / 60,000 Kms Service (whichever Earlier)
Maruti Swift, Dzire 8th Service Cost | Swift, Dzire BS6 Petrol | Swift, Dzire BS4 Diesel |
Engine Oil | 1300 | 1650 |
Oil Filter | 90 | 400 |
Air Filter | xx | 300 |
Fuel Filter | xx | 1300 |
Spark Plug | xx | xx |
Brake Fluid | 350 | 350 |
Coolant | 500 | 700 |
Wheel Alignment | 550 | 550 |
Wheel Balancing | 440 | 440 |
Labor | 2000 | 3000 (with EGR Valve Cleaning) |
Net Service Cost | Rs 5230 | Rs 8690 |
Swift & Dzire 7 Year / 70,000 Kms Service (whichever Earlier)
Maruti Swift, Dzire 9th Service Cost | Swift, Dzire BS6 Petrol | Swift, Dzire BS4 Diesel |
Engine Oil | 1300 | 1650 |
Oil Filter | 90 | 400 |
Wheel Alignment | 550 | 550 |
Wheel Balancing | 440 | 440 |
Labor | 2000 | 2000 |
Net Service Cost | Rs 4380 | Rs 5040 |
Maruti Swift, Dzire Service Cost: Although Maruti Swift and Dzire DDIS Diesel is Discontinued, but here is what can expect for Scheduled Service Cost for
- Maruti Swift BS6, Dzire BS6 Petrol: Mere at 45 Paise per Km for Average Running of 10,000 Kms a Year making Swift, Dzire leading the charts to be very Ecomonomical in Service Cost
- Maruti Swift BS4, Dzire BS4 Diesel: Around 65 Paise per Km for Average Running of 10,000 Kms a Year
Additional Repair Cost
Service Cost is for Mineral Oil. If Synthetic Oil Chosen then
- Engine Oil (Synthetic): Cost will Increase to tune of Rs 2000 in each Service of Swift & Dzire Petrol and by Rs 1300 in Swift Diesel and Dzire Diesel. It Costs almost Rs 3300 for Synthetic Oil Replacement
- Throttle Body Cleaning: Recommended by Workshop basis Car Performance. Can cost Rs 400 in Swift & Dzire Petrol
- Brake Cleaning and Caliper Pin Greasing: Recommended by Workshop, Cost Rs 900 including GST. Depends if Noise from Brakes, and Brake Pads okay then may go for it.4
Other Demanded Work | Swift, Dzire Petrol | Swift, Dzire Diesel |
Maruti Swift & Dzire Clutch Kit Replacement / Overhaul – Clutch Disc Plate, Pressure Plate, Flywheel, Bearing & Labor | Rs. 2200 (Clutch & Pressure Plate) + Rs 1200 (Flywheel) + Rs 750 (Bearings) + Rs 2500 (Labor) = Rs 6500 approx | Rs. 3500 (Clutch & Pressure Plate) + Rs 1200 (Flywheel) + Rs 3000 (Bearing) + Rs 2500 (Labor) = Rs 10000 approx |
Headlight Assembly with Bulb | Rs. 2600 | Rs. 2600 |
Taillight Assembly with Buld | Rs. 1350 | Rs. 1350 |
Front Windshield Replacement with Rubber Beeding | Rs. 6500 | Rs. 6500 |
Front Brake Pad replacement with Labor Charges |
Rs. 2000 | Rs. 2000 |
AC Disinfectant | Rs. 700 | Rs. 700 |
AC Servicing with Gas Refilling and Labor | Rs. 2500 | Rs. 2500 |
AC Thermostat | Rs. 2250 | Rs. 2250 |
Throttle Body Cleaning | Rs 400 | xx |
Electric Side ORVM with Body Colored Paint | Rs. 2500 | Rs. 2500 |
Front Bumper Replacement with Paint & Labor | Rs. 7500 – 8000 | Rs. 7500 – 8000 |
Rear Bumper Replacement with Paint & Labor | Rs. 7000 – 7500 | Rs. 7000 – 7500 |
Battery | Rs. 3600 | Rs. 5800 |
Wiper Blade Set | Rs. 480 | Rs. 480 |
Specs
ARAI Mileage (Certified) | 26.59 kmpl |
Engine cc (Displacement) | 1248 cc |
top speed | 168 |
Maximum Power | 74 BHP @ 4000 rpm |
Maximum Torque | 190 NM @ 2000 rpm |
Ground Clearance | 170 mm |
Kerb Weight | 1055 kg |
Boot Space | 316 litres |
Fuel Tank Capacity | 42 litres |
Service Schedule for Maruti Swift DZire VDI 2016
Adhering to the recommended service schedule ensures longevity and optimal performance for your DZire. Below is the standard maintenance timeline:
Service Interval | Tasks to Perform | Approximate Cost (₹) |
---|---|---|
1,000 km or 1 Month | General check-up, oil filter inspection | Free (Labor) |
10,000 km or 12 Months | Engine oil & oil filter change, brake inspection, wheel balancing | ₹2,500 – ₹3,000 |
20,000 km or 24 Months | Air filter replacement, coolant top-up, fuel filter check | ₹3,500 – ₹4,500 |
30,000 km or 36 Months | Engine oil, cabin air filter, brake fluid replacement | ₹3,000 – ₹4,000 |
40,000 km or 48 Months | Timing belt inspection, spark plug check, tire alignment | ₹5,000 – ₹6,000 |
Engine Oil for Maruti Swift DZire VDI 2016
Choosing the right engine oil is critical for maintaining engine efficiency. For the 2016 Swift DZire VDI, the following specifications are recommended:
- Type: Fully Synthetic 5W-40 or Semi-Synthetic 15W-40
- Capacity: Approximately 3.2 liters
- Change Interval: Every 10,000 km or 12 months, whichever comes first
Using high-quality engine oil ensures better mileage, reduced wear and tear, and smoother engine performance.
Periodic Parts Maintenance
Certain parts in your Swift DZire require periodic checks and replacements. Here’s what you need to know:
Part | Replacement Interval | Approximate Cost (₹) |
---|---|---|
Engine Oil Filter | Every 10,000 km | ₹350 – ₹500 |
Air Filter | Every 20,000 km | ₹400 – ₹700 |
Fuel Filter | Every 30,000 km | ₹1,000 – ₹1,500 |
Brake Pads | Every 25,000 – 30,000 km | ₹1,500 – ₹2,500 |
Coolant | Every 40,000 km or 4 years | ₹1,000 – ₹1,200 |
Timing Belt | Inspect every 40,000 km | ₹5,000 – ₹7,000 |
Battery | Replace every 3-4 years | ₹4,000 – ₹6,000 |
MARUTI SUZUKI DZIRE PETROL SERVICE COST |
||||
Interval |
Odometer |
Labour |
Parts/ Consumables |
Total |
1 month |
1,000km |
0 |
1892 |
Rs. 1,892 |
1 year |
10,000km |
0 |
1892 |
Rs. 1,892 |
2 year |
20,000km |
0 |
1892 |
Rs. 1,892 |
3 year |
30,000km |
2365 |
1137 |
Rs. 3,502 |
4 year |
40,000km |
2365 |
4244 |
Rs. 6,609 |
5 year |
50,000km |
2365 |
1137 |
Rs. 3,502 |
6 year |
60,000km |
2365 |
1892 |
Rs. 4,257 |
7 year |
70,000km |
2365 |
1137 |
Rs. 3,502 |
8 year |
80,000km |
2535 |
4393 |
Rs. 6,928 |
9 year |
90,000km |
2365 |
1137 |
Rs. 3,502 |
10 year |
1,00,000km |
2365 |
1892 |
Rs. 4,257 |
Tips for Keeping Your Swift DZire VDI in Top Condition
- Follow the Manufacturer’s Recommendations: Always use genuine Maruti parts and follow the prescribed service intervals.
- Inspect Tires Regularly: Check for proper inflation and tread wear to enhance fuel efficiency and safety.
- Keep an Eye on Warning Lights: Address dashboard alerts promptly to avoid costly repairs.
- Drive Smoothly: Avoid harsh braking and acceleration to reduce wear on mechanical components.
- Clean the Car Periodically: Ensure a clean exterior and interior to maintain aesthetics and prevent rust.
INSPECTION AND MAINTENANCE
Maintenance Schedule ………………………………………………… 8-2
Periodic Maintenance Schedule ………………………………….. 8-2
Drive Belt ……………………………………………………………………. 8-6
Engine Oil and Filter …………………………………………………… 8-6
Gear Oil …………………………………………………………………….. 8-11
Engine Coolant………………………………………………………….. 8-12
Windscreen Washer Fluid………………………………………….. 8-14
Air Cleaner ………………………………………………………………… 8-15
Spark Plugs ………………………………………………………………. 8-16
Fuel Filter (Diesel Engine) ………………………………………… 8-18
Brakes ……………………………………………………………………….. 8-18
Steering …………………………………………………………………….. 8-20
Clutch Pedal ……………………………………………………………… 8-20
Tyres………………………………………………………………………….. 8-21
Battery ………………………………………………………………………. 8-24
Fuses ………………………………………………………………………… 8-25
Bulb Replacement……………………………………………………… 8-29
Wiper Blades …………………………………………………………….. 8-33
Air Conditioning System …………………………………………… 8-35
Maruti Swift DZire VDI 2016 user manual pdf
QUICK FACTS & INFORMATION |
|
Car Variant | 2016 Maruti Swift DZire Diesel VDi (O) |
Car Type | Sedan |
Fuel Type | Diesel |
ARAI Mileage (Certified) | 26.59 kmpl |
Official Tagline | Owned by You. Desired by All. |
ENGINE & TRANSMISSION |
|
Engine cc (Displacement) | 1248 cc |
Maximum Power | 74 BHP @ 4000 rpm |
Maximum Torque | 190 NM @ 2000 rpm |
Engine Details | 1248cc, DDiS Diesel Engine |
Number of Cylinders | 4 |
Compression Ratio | 17.6 : 1 |
Bore x Stroke | 69.6 x 82 mm |
Fuel Distribution | CRDI (Common Rail Direct Injection) |
Emission Norms | BSIV |
Air Charging System | Fixed geometry turbo charger with intercooler |
PERFORMANCE & MILEAGE |
|
Mileage (City) | 17 kmpl (approx.) |
Mileage (Highway) | 22 kmpl (approx.) |
DIMENSIONS & WEIGHT |
|
Overall Length | 3995 mm |
Overall Width | 1695 mm |
Overall Height | 1555 mm |
Wheelbase | 2430 mm |
Ground Clearance | 170 mm |
Kerb Weight | 1055 kg |
Gross Vehicle Weight | 1505 kg |
Turning Radius | 4.80 metres |
Front Track | 1475 mm |
Rear Track | 1485 mm |
CAPACITY |
|
Seating Capacity | 5 |
Number of Seating Rows | 2 Rows |
Number of Doors | 4 Doors |
Boot Space | 316 litres |
Fuel Tank Capacity | 42 litres |
BRAKES & SUSPENSION |
|
Front Brakes | Ventilated disc |
Rear Brakes | Drum |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
WHEELS & TYRES |
|
Alloy Wheels | |
Tyre Size | Steel – 165 / 80R14 |
Full Wheelcaps | |
COMFORT & CONVENIENCE |
|
Key In Reminder | Yes (With buzzer) |
Luggage Lamp | |
Steering Adjustment (Rake) | |
Steering Mounted Controls | |
Remote Fuel Filler | Yes (Remote fuel lid opener) |
Centre Console With Cup Holder | Yes (Retractable cup-holder in I/P 1 co-driver side & Cup-holder in front console 1 cup-holder) |
Vanity mirror | Yes (Passenger side) |
Variable Intermittent Wipers | Yes (Front 2 speed+fixed intermittent wipers) |
Steering Adjustment (Reach) | |
Air Conditioner | Yes (Manual) |
Keyless Entry | Yes (Remote) |
Power Steering | Yes (Rack and Pinion & EPS & Tilt) |
Rear Washer & Wiper | |
Power Windows | Yes (Front Driver & Co-Driver, Electric Power Window, Driver seat power window auto switch Auto down only) |
Remote Boot Release | |
MID (Multi Information Display) | Yes (Digital clock, Fuel consumption instantaneous / average, Trip/odometer) |