Car Dashboard Symbols and Their Meanings
Symbol | Meaning | Action Required |
Engine Check Light | Engine malfunction or issue | Inspect and diagnose the engine system. |
Battery Warning Light | Battery charge problem | Check battery connections and charging system. |
Oil Pressure Light | Low oil pressure | Stop driving and check oil level immediately. |
Brake System Warning Light | Brake system issue or low brake fluid | Inspect brake system and refill brake fluid if necessary. |
Coolant Temperature Light | Engine overheating | Stop the car and check coolant levels. |
Tire Pressure Monitoring Light | Low tire pressure | Check and inflate tires to the recommended pressure. |
ABS Warning Light | Issue with Anti-lock Braking System | Have the ABS system inspected by a professional. |
Airbag Warning Light | Airbag system fault | Inspect the airbag system for any issues. |
Fuel Level Warning Light | Low fuel level | Refuel the car promptly. |
Traction Control Light | Traction control system active or fault | If persistently on, inspect the traction control system. |
Power Steering Warning Light | Issue with power steering | Check the power steering system or fluid. |
Service Reminder Light | Scheduled maintenance due | Schedule a service appointment. |

Hi, am (rajuginni). writer since 2012, passionate about Knowing new things sharing the same, after engine failure, i became bike enthuaist , you may follow me yoututbe.
Ask a Question: