Bike name | Yamaha R15 V4 |
Ex Showroom Price | ₹ 1,83,750* On road price* On-Road Price, Hyderabad ₹ 2,23,892 |
Engine details | Displacement: 155 ccType: BS6 Phase 2 Max Power Max Torque Mileage |
Tyre Size | Front Tyre Size 100/80 – 17 Rear Tyre Size Tyre Type |
Brakes | Double Disc Dual Channel ABS |
Body weigth & Hieght | Kerb Weight: 141 kg : Seat Height: 815 mm Overall length: 1990 mm Fuel Capacity: 10 L |
Yamaha R15 V4 Top Speed | round 140 Kmph |
color | Metallic Grey, Dark Knight, Metallic Red, Racing Blue, Intensity White, Vivid Magenta Metallic(2024) and MotoGP Edition. |
Ex-showroom | ₹ 1,83,750 |
RTO | ₹ 23,150 |
RTO Expense | ₹ 1,385 |
Insurance (Comprehensive) | ₹ 15,107 |
Other Charges | ₹ 500 |
On Road Price in Hyderabad | ₹ 2,23,892 |
Yamaha R15 V4 Price
Variant | Price |
---|---|
R15 V4 Metallic Red | ₹ 2,23,892 On-Road |
R15 V4 Dark Knight | ₹ 2,25,045 On-Road |
R15 V4 Racing Blue – Intensity White – Vivid Magenta Metallic | ₹ 2,29,627 On-Road |
R15 V4 M | ₹ 2,40,159 On-Road |
R15 V4 MotoGP Edition | ₹ 2,41,887 On-Road |
Yamaha r15 v4 top speed
he Yamaha R15 V4 has a top speed of around 140 kilometers per hour (kmph). One reviewer says they reached this speed on a downhill stretch without feeling any vibration or instability
Manufacturer Warranty
Standard Warranty
2 Year
Standard Warranty
30000 Km
Service & Maintenance Schedule
1st Service
1000 Kms/30 Days
2nd Service
5000 Kms/150 Days
3rd Service
9000 Kms/270 Days
4th Service
13000 Kms/390 Days

Hi, am (rajuginni). writer since 2012, passionate about Knowing new things sharing the same, after engine failure, i became bike enthuaist , you may follow me yoututbe.